Tools
| Tool | Description |
|---|---|
airthings-get-workspace | Returns your full workspace in one call: accounts, locations, and device counts |
airthings-list-accounts | Lists accounts you have admin access to |
airthings-list-locations | Lists locations (buildings) in an account, with timezone and opening hours |
airthings-list-devices | Lists all devices in a location with name, serial, and space assignment |
airthings-get-current-readings | Fetches the latest sensor readings for up to 500 devices, or for a whole building by name |
airthings-get-sensor-history | Retrieves historical sensor data over a time range, a time series at your chosen resolution, or per-device statistics for the range |
airthings-get-device-info | Returns device metadata: battery, firmware, connectivity, radio, and hub info |
| airthings-get-connectivity-history | Weekly connectivity and data-delivery history, per device or across a whole building |
| airthings-get-config-history | Weekly sampling-configuration history, per device or across a whole building |
airthings-get-location-status | Fleet health overview for a location: online/offline, low battery, weak signal |
| airthings-get-portfolio-status | Account-wide device health in one call: totals plus the locations needing attention first |
airthings-get-iaq-summary | Aggregated IAQ summary for a location over a date range, with a GOOD/FAIR/POOR rating and the thresholds behind it |
airthings-get-iaq-chart | Bucketed time-series IAQ data for charting, hourly to daily |
airthings-get-radon-report | Calibrated long-term radon report for a location |
| airthings-get-go-iaqs-report | GO IAQS report: share of occupied hours healthy vs unhealthy per pollutant, measured against the published GO IAQS limits |
airthings-search-help | Searches the Airthings Help Center |
airthings-get-troubleshooting | Returns troubleshooting guidance for a specific Help Center article |
airthings-ping | Health check — verifies the MCP server is reachable |
Updated 16 days ago
Did this page help you?